Kostal
KOSTAL - 60kW Three-Phase String Inverter
KOSTAL - 60kW Three-Phase String Inverter
Regular price
€4.505,50
Regular price
Sale price
€4.505,50
Unit price
/
per
In stock
Kostal recently launched 3 new solar inverter models of 30, 50 and 60kW.
The new PIKO CI inverter is the ideal solution for the commercial market.
Specifications | |
---|---|
AC Rated Power [kVA] | 60.00 |
Maximum AC Power [kVA] | 66.00 |
Minimum Input Voltage Mpp [V] | 540.00 |
Maximum Input Voltage Mpp [V] | 800.00 |
Maximum Power Generated DC [kWp] | 90.00 |
Topology | Transformerless |
Maximum Input Current [A] | 156.00 |
Maximum Efficiency [%] | 98.30% |
European Efficiency [%] | 98.10% |
String Input Number | 12.00 |
Number of independent Mpp Inputs [pcs] | 4.00 |
Protection Index [IP] | IP65 |
Monitor | without display |
Number of Phases | 3.00 |
Height [mm] | 710 |
Type | Network |
Width [mm] | 885 |
Weight [kg] | 83 |
Depth [mm] | 285 |
- 2 year warranty
- Safe buy
- Easy Return