1
/
of
1
Kostal
KOSTAL - 60kW Three-Phase String Inverter
KOSTAL - 60kW Three-Phase String Inverter
Regular price
€5.227,00
Regular price
Sale price
€5.227,00
Unit price
/
per
Shipping calculated at checkout.
Por encomenda - Estimativa: 5-7 dias úteis
Couldn't load pickup availability
Reference
SKU:KOSTAL PIKO CI 60
Kostal has recently launched 3 new solar inverter models of 30, 50 and 60kW. The new PIKO CI inverter is the ideal solution for the commercial market.
Technical sheet: download
| Specifications | |
|---|---|
| AC Rated Power [kVA] | 60.00 |
| Maximum AC Power [kVA] | 66.00 |
| Minimum Input Voltage Mpp [V] | 540.00 |
| Maximum Input Voltage Mpp [V] | 800.00 |
| Maximum DC Generated Power [kWp] | 90.00 |
| Topology | Transformerless |
| Maximum Input Current [A] | 156.00 |
| Maximum Efficiency [%] | 98.30% |
| European Efficiency [%] | 98.10% |
| String Input Number | 12.00 |
| No. of independent Mpp inputs [pcs] | 4.00 |
| Protection Index [IP] | IP65 |
| Monitor | no display |
| No. of Phases | 3.00 |
| Height [mm] | 710 |
| Type | Network |
| Width [mm] | 885 |
| Weight [Kg] | 83 |
| Depth [mm] | 285 |
2 year warranty
Safe buy
Easy Return
Share



