SMA
SMA - Sunny Tripower Three-Phase String Inverter 3.0kW
SMA - Sunny Tripower Three-Phase String Inverter 3.0kW
Regular price
€1.460,00
Regular price
Sale price
€1.460,00
Unit price
/
per
In stock
SMA STP (Sunny Tripower) contributes to greater system efficiency
residential photovoltaics, due to their good performance. It has integrated services and shading solutions that allow you to face any challenge encountered, thus guaranteeing solar yields reliably and reducing electricity costs.
Specifications | |
---|---|
AC Rated Power [kVA] | 3.00 |
Maximum AC Power [kVA] | 3.00 |
Minimum Input Voltage Mpp [V] | 140.00 |
Maximum Input Voltage Mpp [V] | 800.00 |
Maximum Power Generated DC [kWp] | 6.00 |
Topology | Transformerless |
Maximum Input Current [A] | 24.00 |
Maximum Efficiency [%] | 98.20% |
European Efficiency [%] | 96.50% |
String Input Number | 2.00 |
Number of independent Mpp Inputs [pcs] | 2.00 |
Protection Index [IP] | IP65 |
Monitor | without display |
Number of Phases | 3.00 |
Height [mm] | 470 |
Type | Network |
Width [mm] | 435 |
Weight [kg] | 17 |
Depth [mm] | 176 |
- 2 year warranty
- Safe buy
- Easy Return